top of page
RMP Multi Processor
The RMP Universal Processor is a versatile demolition tool that offers wide variety of applications by allowing four different interchangeable jaw sets. Each jaw sets of the Rockwater’s RMP are designed to be used in specific situations and purposes. The all-in-one machine was created to increase productivity and profitability during operation.
Call Us
Email Us
Brochure
Product Features
-
High crushing force generating efficiency and productivity.
-
Interchangeability in types of jaws (Crusher, Shear, Pulverizer) provides versatility in job selections.
-
Built with wear resistance materials and Hardox for durability.
-
A standard speed-up valve incorporated.
-
Double cylinder system for more power and efficiency in action.
Specification
Model / Jaw Type | Carrier Weight | Operating Weight | Opening Width | Crushing & Cutting Force | Operating Pressure | Oil Flow | Motor Operating Pressure | Motor Oil Flow |
---|---|---|---|---|---|---|---|---|
RMP30 / Demolition | 58,240-71,680 lbs | 6,063 lbs | 39 in | 824,320 lbs | 4,551 psi | 66-84 gpm | 2,275 psi | 10-11 gpm |
RMP30 / Crusher | 58,240-71,680 lbs | 5,798 lbs | 43 in | 392,000 lbs | 4,551 psi | 66-84 gpm | 2,275 psi | 10-11 gpm |
RMP30 / Pulverizer | 58,240-71,680 lbs | 6,173 lbs | 39 in | 824,320 lbs | 4,551 psi | 66-84 gpm | 2,275 psi | 10-11 gpm |
RMP30 / Shear | 58,240-71,680 lbs | 6,283 lbs | 23.6 in | 441,280 lbs | 4,551 psi | 66-84 gpm | 2,275 psi | 10-11 gpm |
RMP20 / Demolition | 42,560-58,240 lbs | 4,178 lbs | 35 in | 349,440 lbs | 4,267 psi | 52-66 gpm | 2,275 psi | 10-11 gpm |
RMP20 / Crusher | 42,560-58,240 lbs | 4,211 lbs | 37 in | 349,440 lbs | 4,267 psi | 52-66 gpm | 2,275 psi | 10-11 gpm |
RMP10 / Shear | 31,350-44,800 lbs | 2,513 lbs | 19.3 in | 197,120 lbs | 3,982 psi | 26-42 gpm | 2,275 psi | 10-11 gpm |
RMP10 / Pulverizer | 31,350-44,800 lbs | 2,822 lbs | 30 in | 190,400 lbs | 3,982 psi | 26-42 gpm | 2,275 psi | 10-11 gpm |
RMP10 / Crusher | 31,350-44,800 lbs | 2,756 lbs | 32 in | 190,400 lbs | 3,982 psi | 26-42 gpm | 2,275 psi | 10-11 gpm |
RMP20 / Shear | 42,560-58,240 lbs | 3,880 lbs | 22 in | 362,880 lbs | 4,267 psi | 52-66 gpm | 2,275 psi | 10-11 gpm |
RMP20 / Pulverizer | 42,560-58,240 lbs | 4,300 lbs | 35 in | 349,440 lbs | 4,267 psi | 52-66 gpm | 2,275 psi | 10-11 gpm |
bottom of page