top of page
CB400 Hydraulic Hammer
-
Side plated bracket
-
Very light and powerful
-
Extremely durable
-
Steel hose cover for durability and concrete slab pickups.
-
No bells and whistles, lesser number of parts to deal with
-
Perfect fit for skid steers and mini excavators 8,800-16,000 lbs
Call Us
Email Us
Item | Unit | CB400 |
---|---|---|
Carrier Weight Range | lb (ton) | 8,800-16,000 (4-7) |
Hose Diameter | inch (mm) | 1/2 (12) |
Tool Diameter | inch (mm) | 2.7 (68) |
Overall Length | inch | 63 |
Operating Weight | lb (kg) | 605 (275) |
Operating Pressure | psi | 1,560-2,000 |
Oil Flow | gpm | 15-22 |
Blow Speed | bpm | 500-900 |
Impact Energy | ft/lb | 800 |
bottom of page